Skip to content

IP 65 Galvabond Stock Box Enclosures

Hi Switch offers a comprehensive range of ready-to-go weatherproof stock box enclosures, available for immediate delivery to meet your needs.

Sheetmetal IP 65 Enclosure Standard Features:-

  • Enclosure & Door Made from 2.0 mm Galvabond Steel available in either X15 Orange & RAL 7032 Grey powder coat.
  • Mounting/Gear Plate made from 2.0 mm Mild Steel, Powder Coated White
  • Removable Gland Plate and Gasket
  • Reversible Door LHS Hinge OR RHS Hinge

+ Options Stock Box Modification

  • Option Custom Door with Light Punch Outs or Cut Outs.
  • Escutcheon (Blank) Kit includes Surrounds
  • Option Custom Escutcheon with Light Punch Outs or Cut Outs.
  • Removable Gland Plate – Aluminium, Brass or Type X.
  • Top & Bottom Gland Plate Cut Out.
  • Custom Powder Colour Selection Available on request.
  • Both Sides Gland Plate Entry Cut Out with choice of Gland Plate 3mm Aluminium/6mm Type X
  • Vent/ Shroud Covers for ventilation Wall Mounting Brackets
  • Custom Plinth Powder Coated, Galvabond, Stainless Steel
  • Lock Requirements for External Door & Internal Escutcheon as per request.
Product ID Width Height Depth
22/150 200 200 150
33/150 300 300 150
33/150 300 300 150
34/200 300 400 200
44/150 400 400 150
44/150 400 400 150
44/200 400 400 200
44/200 400 400 200
44/200 400 400 200
44/300 400 400 300
45/150 400 500 150
45/150 400 600 150
46/150 400 600 150
46/200 400 600 200
46/200 400 600 200
46/200 400 600 200
46/300 400 600 300
57/200 500 700 200
57/200 500 700 200
57/200 500 700 200
57/200 500 700 200
64/200 600 400 200
64/200 600 400 200
64/300 600 400 300
64/300 600 400 300
66/200 600 600 200
66/200 600 600 200
66/200 600 600 200
66/200 600 600 200
66/200 600 600 200
66/200 600 600 200
66/300 600 600 300
66/300 600 600 300
66/300 600 600 300
66/300 600 600 300
66/300 600 600 300
68/200 600 800 200
68/200 600 800 200
68/200 600 800 200
68/200 600 800 200
68/200 600 800 200
68/250 600 800 250
68/250 600 800 250
68/300 600 800 300
68/300 600 800 300
68/300 600 800 300
68/300 600 800 300
68/300 600 800 300
68/300 600 800 300
610/200 600 1000 200
610/200 600 1000 200
610/200 600 1000 200
610/250 600 1000 250
610/300 600 1000 300
610/300 600 1000 300
610/300 600 1000 300
610/300 600 1000 300
612/200 600w 1200 200
612/200 600 1200 200
612/200 600 1200 200
612/200 600 1200 200
612/250 600 1200 250
612/250 600 1200 300
612/300 600 1200 300
612/300 600 1200 300
84/200 800 400 200
84/200 800 400 200
84/250 800 400 250
84/300 800 400 300
84/300 800 400 300
86/200 800 600 200
86/300 800 600 300
88/200 800 800 200
88/200 800 800 200
88/200 800 800 200
88/200 800 800 200
88/300 800 800 300
810/200 800 1000 200
810/200 800 1000 200
810/200 800 1000 250
810/250 800 1000 250
810/250 800 1000 250
810/250 800 1000 250
810/250 800 1000 250
810/300 800 1000 300
810/300 800 1000 300
810/300 800 1000 300
810/300 800 1000 300
812/200 800 1200 200
812/200 800 1200 200
812/300 800 1200 300
812/300 800 1200 300
814/200 800 1400 200
814/200 800 1400 200
814/300 800 1400 300
814/300 800 1200 300
1012/300 1000 1200 300
SS23/150 200 300 150
SS33/150 300 300 150 SSTEEL
SS44/200 400 400 200 SSTEEL
SS46/200 400 600 200 SSTEEL
SS46/300 400 600 300 SSTEEL
SS66/200 600 600 200 SSTEEL
SS66/300 600 600 300 SSTEEL
SS68/200 600 800 200 SSTEEL
SS68/300 600 800 300 SSTEEL
SS610/300 600 1000 300 SSTEEL
SS810/300 800 1000 300 SSTEEL
SS812/300 800 1200 300 SSTEEL
Back To Top